Institution name: | Default institution |
---|
Comments: | Default comments |
---|
Table of contents
BBM 6552 - EPIDEMIOLOGY | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||
08:00 - 9.00 | --- |
|
--- |
|
--- | --- | --- | ||||||||
09:00 - 10.00 | --- |
|
--- |
|
--- | --- | --- | ||||||||
10:00 - 11.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
11:00 - 12.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
12:00 - 1.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
2.00 - 3.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
3.00 - 4.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
4.00 - 5.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
BBMS 6233 - Clinical Biochemistry | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||
08:00 - 9.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
09:00 - 10.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
10:00 - 11.00 | --- | --- |
|
--- | --- | --- | --- | ||||||||
11:00 - 12.00 | --- | --- |
|
|
--- | --- | --- | ||||||||
12:00 - 1.00 | --- | --- | --- |
|
--- | --- | --- | ||||||||
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
2.00 - 3.00 | --- |
|
--- | --- | --- | --- | --- | ||||||||
3.00 - 4.00 | --- |
|
--- |
|
--- | --- | --- | ||||||||
4.00 - 5.00 | --- | --- | --- |
|
--- | --- | --- | ||||||||
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
BBMS 6434 - Transfusion Science and Blood Banking | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||
08:00 - 9.00 | --- | --- | --- | --- |
|
--- | --- | ||||||||
09:00 - 10.00 | --- |
|
--- | --- |
|
--- | --- | ||||||||
10:00 - 11.00 |
|
|
--- | --- | --- | --- | --- | ||||||||
11:00 - 12.00 |
|
--- |
|
--- | --- | --- | --- | ||||||||
12:00 - 1.00 | --- | --- |
|
--- | --- | --- | --- | ||||||||
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
2.00 - 3.00 | --- | --- | --- |
|
--- | --- | --- | ||||||||
3.00 - 4.00 | --- | --- | --- |
|
--- | --- | --- | ||||||||
4.00 - 5.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
BBMS 6523 - Laboratory Management and Quality Control | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||
08:00 - 9.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
09:00 - 10.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
10:00 - 11.00 | --- | --- | --- |
|
--- | --- | --- | ||||||||
11:00 - 12.00 | --- | --- | --- |
|
--- | --- | --- | ||||||||
12:00 - 1.00 | --- |
|
--- |
|
--- | --- | --- | ||||||||
1.00 - 2.00 | --- |
|
--- | --- | --- | --- | --- | ||||||||
2.00 - 3.00 | --- |
|
--- | --- | --- | --- | --- | ||||||||
3.00 - 4.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
4.00 - 5.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
BBMS 6610 - Research in Biomedical Science | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
08:00 - 9.00 | --- | --- | --- | --- | --- | --- | --- |
09:00 - 10.00 | --- | --- | --- | --- | --- | --- | --- |
10:00 - 11.00 | --- | --- | --- | --- | --- | --- | --- |
11:00 - 12.00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 1.00 | --- | --- | --- | --- | --- | --- | --- |
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | --- |
2.00 - 3.00 | --- | --- | --- | --- | --- | --- | --- |
3.00 - 4.00 | --- | --- | --- | --- | --- | --- | --- |
4.00 - 5.00 | --- | --- | --- | --- | --- | --- | --- |
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- |
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- |
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
BBMS 6632 - Scientific Communication | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||
08:00 - 9.00 | --- | --- | --- |
|
--- | --- | --- | ||||
09:00 - 10.00 | --- | --- | --- |
|
--- | --- | --- | ||||
10:00 - 11.00 | --- | --- | --- | --- |
|
--- | --- | ||||
11:00 - 12.00 | --- | --- | --- | --- |
|
--- | --- | ||||
12:00 - 1.00 | --- | --- | --- | --- | --- | --- | --- | ||||
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | --- | ||||
2.00 - 3.00 | --- | --- | --- | --- | --- | --- | --- | ||||
3.00 - 4.00 | --- | --- | --- | --- | --- | --- | --- | ||||
4.00 - 5.00 | --- | --- | --- | --- | --- | --- | --- | ||||
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- | ||||
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- | ||||
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- | ||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
BESH 6142 - BIOSTATISTICS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||
08:00 - 9.00 |
|
--- | --- | --- | --- | --- | --- | ||||
09:00 - 10.00 |
|
--- | --- | --- | --- | --- | --- | ||||
10:00 - 11.00 | --- | --- |
|
--- | --- | --- | --- | ||||
11:00 - 12.00 | --- | --- |
|
--- | --- | --- | --- | ||||
12:00 - 1.00 | --- | --- | --- | --- | --- | --- | --- | ||||
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | --- | ||||
2.00 - 3.00 | --- | --- | --- | --- | --- | --- | --- | ||||
3.00 - 4.00 | --- | --- | --- | --- | --- | --- | --- | ||||
4.00 - 5.00 | --- | --- | --- | --- | --- | --- | --- | ||||
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- | ||||
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- | ||||
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- | ||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
BESH 6162 - FUNDAMENTAL OF IT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||
08:00 - 9.00 | --- | --- | --- | --- | --- | --- | --- | ||||
09:00 - 10.00 | --- | --- | --- | --- | --- | --- | --- | ||||
10:00 - 11.00 | --- | --- | --- |
|
--- | --- | --- | ||||
11:00 - 12.00 | --- | --- | --- |
|
--- | --- | --- | ||||
12:00 - 1.00 | --- | --- | --- | --- | --- | --- | --- | ||||
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | --- | ||||
2.00 - 3.00 | --- | --- | --- | --- | --- | --- | --- | ||||
3.00 - 4.00 | --- |
|
--- | --- | --- | --- | --- | ||||
4.00 - 5.00 | --- |
|
--- | --- | --- | --- | --- | ||||
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- | ||||
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- | ||||
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- | ||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
BESH 6222 - PRINCIPLE OF OCCUPATIONAL SAFETY AND HEALTH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||
08:00 - 9.00 | --- | --- | --- | --- | --- | --- | --- | ||||
09:00 - 10.00 | --- | --- | --- | --- | --- | --- | --- | ||||
10:00 - 11.00 |
|
--- | --- | --- | --- | --- | --- | ||||
11:00 - 12.00 |
|
--- | --- | --- | --- | --- | --- | ||||
12:00 - 1.00 | --- | --- | --- | --- | --- | --- | --- | ||||
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | --- | ||||
2.00 - 3.00 | --- | --- | --- | --- | --- | --- | --- | ||||
3.00 - 4.00 | --- | --- | --- | --- | --- | --- | --- | ||||
4.00 - 5.00 | --- | --- | --- | --- | --- | --- | --- | ||||
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- | ||||
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- | ||||
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- | ||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
BESH 6412 - FOOD HYGIENE AND SAFETY | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||
08:00 - 9.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
09:00 - 10.00 | --- | --- | --- | --- |
|
--- | --- | ||||||||
10:00 - 11.00 |
|
--- | --- | --- |
|
--- | --- | ||||||||
11:00 - 12.00 |
|
--- | --- | --- | --- | --- | --- | ||||||||
12:00 - 1.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
2.00 - 3.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
3.00 - 4.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
4.00 - 5.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
BESH 6562 - CHEMICAL SAFETY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||
08:00 - 9.00 | --- | --- |
|
--- | --- | --- | --- | ||||
09:00 - 10.00 | --- | --- |
|
--- | --- | --- | --- | ||||
10:00 - 11.00 | --- | --- |
|
--- | --- | --- | --- | ||||
11:00 - 12.00 | --- | --- |
|
--- | --- | --- | --- | ||||
12:00 - 1.00 | --- | --- | --- | --- | --- | --- | --- | ||||
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | --- | ||||
2.00 - 3.00 | --- | --- | --- | --- | --- | --- | --- | ||||
3.00 - 4.00 | --- | --- | --- | --- | --- | --- | --- | ||||
4.00 - 5.00 | --- | --- | --- | --- | --- | --- | --- | ||||
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- | ||||
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- | ||||
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- | ||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
BESH 6573 - FIRE SAFETY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||
08:00 - 9.00 | --- | --- | --- | --- | --- | --- | --- | ||||
09:00 - 10.00 | --- | --- | --- |
|
--- | --- | --- | ||||
10:00 - 11.00 | --- | --- | --- |
|
--- | --- | --- | ||||
11:00 - 12.00 | --- | --- | --- | --- | --- | --- | --- | ||||
12:00 - 1.00 | --- | --- | --- | --- | --- | --- | --- | ||||
1.00 - 2.00 | --- |
|
--- | --- | --- | --- | --- | ||||
2.00 - 3.00 | --- |
|
--- | --- | --- | --- | --- | ||||
3.00 - 4.00 |
|
--- | --- | --- | --- | --- | --- | ||||
4.00 - 5.00 |
|
--- | --- | --- | --- | --- | --- | ||||
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- | ||||
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- | ||||
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- | ||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
BESH 6643 - RESEARCH METHODOLOGY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||
08:00 - 9.00 | --- | --- | --- | --- | --- | --- | --- | ||||
09:00 - 10.00 | --- | --- | --- | --- | --- | --- | --- | ||||
10:00 - 11.00 | --- | --- | --- |
|
--- | --- | --- | ||||
11:00 - 12.00 | --- | --- | --- |
|
--- | --- | --- | ||||
12:00 - 1.00 | --- | --- | --- |
|
--- | --- | --- | ||||
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | --- | ||||
2.00 - 3.00 | --- |
|
--- | --- | --- | --- | --- | ||||
3.00 - 4.00 | --- |
|
--- | --- | --- | --- | --- | ||||
4.00 - 5.00 | --- |
|
--- | --- | --- | --- | --- | ||||
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- | ||||
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- | ||||
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- | ||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
BESH 6814 - FINAL YEAR PROJECT | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
08:00 - 9.00 | --- | --- | --- | --- | --- | --- | --- |
09:00 - 10.00 | --- | --- | --- | --- | --- | --- | --- |
10:00 - 11.00 | --- | --- | --- | --- | --- | --- | --- |
11:00 - 12.00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 1.00 | --- | --- | --- | --- | --- | --- | --- |
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | --- |
2.00 - 3.00 | --- | --- | --- | --- | --- | --- | --- |
3.00 - 4.00 | --- | --- | --- | --- | --- | --- | --- |
4.00 - 5.00 | --- | --- | --- | --- | --- | --- | --- |
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- |
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- |
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
CFE 1122 - ENTREPRENEURSHIP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||
08:00 - 9.00 | --- | --- |
|
--- | --- | --- | --- | ||||
09:00 - 10.00 | --- | --- |
|
--- | --- | --- | --- | ||||
10:00 - 11.00 | --- | --- | --- | --- | --- | --- | --- | ||||
11:00 - 12.00 | --- |
|
--- | --- | --- | --- | --- | ||||
12:00 - 1.00 | --- |
|
--- | --- | --- | --- | --- | ||||
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | --- | ||||
2.00 - 3.00 | --- | --- | --- | --- | --- | --- | --- | ||||
3.00 - 4.00 | --- | --- | --- | --- | --- | --- | --- | ||||
4.00 - 5.00 | --- | --- | --- | --- | --- | --- | --- | ||||
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- | ||||
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- | ||||
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- | ||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
CFE 1322 - INTRODUCTION TO PSYCHOLOGY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||
08:00 - 9.00 | --- | --- | --- |
|
--- | --- | --- | ||||
09:00 - 10.00 | --- | --- | --- |
|
--- | --- | --- | ||||
10:00 - 11.00 | --- | --- | --- | --- | --- | --- | --- | ||||
11:00 - 12.00 | --- | --- | --- | --- | --- | --- | --- | ||||
12:00 - 1.00 | --- | --- | --- | --- | --- | --- | --- | ||||
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | --- | ||||
2.00 - 3.00 | --- | --- | --- | --- | --- | --- | --- | ||||
3.00 - 4.00 |
|
--- | --- | --- | --- | --- | --- | ||||
4.00 - 5.00 |
|
--- | --- | --- | --- | --- | --- | ||||
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- | ||||
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- | ||||
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- | ||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
CFE 1523 - AGAMA, SAINS DAN TEKNOLOGI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||
08:00 - 9.00 | --- | --- | --- | --- | --- | --- | --- | ||||
09:00 - 10.00 | --- | --- | --- | --- | --- | --- | --- | ||||
10:00 - 11.00 | --- | --- |
|
--- | --- | --- | --- | ||||
11:00 - 12.00 | --- | --- |
|
--- | --- | --- | --- | ||||
12:00 - 1.00 | --- | --- |
|
--- | --- | --- | --- | ||||
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | --- | ||||
2.00 - 3.00 | --- |
|
--- | --- | --- | --- | --- | ||||
3.00 - 4.00 | --- |
|
--- | --- | --- | --- | --- | ||||
4.00 - 5.00 | --- |
|
--- | --- | --- | --- | --- | ||||
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- | ||||
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- | ||||
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- | ||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
CFE 1623 - INTRODUCTION TO SOCIOLOGY | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||
08:00 - 9.00 | --- |
|
--- | --- | --- | --- | --- | ||||||||
09:00 - 10.00 | --- |
|
--- | --- | --- | --- | --- | ||||||||
10:00 - 11.00 |
|
|
--- | --- | --- | --- | --- | ||||||||
11:00 - 12.00 |
|
--- | --- | --- | --- | --- | --- | ||||||||
12:00 - 1.00 |
|
--- | --- | --- | --- | --- | --- | ||||||||
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
2.00 - 3.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
3.00 - 4.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
4.00 - 5.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
CFE 1633 - PENGAJIAN MALAYSIA | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||
08:00 - 9.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
09:00 - 10.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
10:00 - 11.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
11:00 - 12.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
12:00 - 1.00 |
|
--- | --- | --- | --- | --- | --- | ||||||||
1.00 - 2.00 |
|
--- |
|
--- | --- | --- | --- | ||||||||
2.00 - 3.00 |
|
--- |
|
--- | --- | --- | --- | ||||||||
3.00 - 4.00 | --- | --- |
|
--- | --- | --- | --- | ||||||||
4.00 - 5.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
DOS - PREPARATION FOR INDUSTRIAL TRAINING PLACEMENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||
08:00 - 9.00 | --- | --- | --- | --- | --- | --- | --- | ||||
09:00 - 10.00 | --- | --- | --- | --- | --- | --- | --- | ||||
10:00 - 11.00 | --- | --- | --- | --- | --- | --- | --- | ||||
11:00 - 12.00 | --- | --- | --- |
|
--- | --- | --- | ||||
12:00 - 1.00 | --- | --- | --- |
|
--- | --- | --- | ||||
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | --- | ||||
2.00 - 3.00 | --- | --- | --- | --- | --- | --- | --- | ||||
3.00 - 4.00 | --- | --- | --- | --- | --- | --- | --- | ||||
4.00 - 5.00 | --- | --- | --- | --- | --- | --- | --- | ||||
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- | ||||
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- | ||||
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- | ||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
PDOT 4103 - Anatomy and Physiology - I | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||
08:00 - 9.00 |
|
--- | --- | --- | --- | --- | --- | ||||||||
09:00 - 10.00 |
|
--- | --- | --- | --- | --- | --- | ||||||||
10:00 - 11.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
11:00 - 12.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
12:00 - 1.00 |
|
--- | --- | --- | --- | --- | --- | ||||||||
1.00 - 2.00 |
|
|
--- | --- | --- | --- | --- | ||||||||
2.00 - 3.00 | --- |
|
--- | --- | --- | --- | --- | ||||||||
3.00 - 4.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
4.00 - 5.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
PDOT 4122 - Anatomy and Physiology - II | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||
08:00 - 9.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
09:00 - 10.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
10:00 - 11.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
11:00 - 12.00 | --- |
|
--- | --- | --- | --- | --- | ||||||||
12:00 - 1.00 | --- |
|
--- | --- | --- | --- | --- | ||||||||
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
2.00 - 3.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
3.00 - 4.00 | --- | --- |
|
--- | --- | --- | --- | ||||||||
4.00 - 5.00 |
|
--- |
|
--- | --- | --- | --- | ||||||||
5.00 - 6.00 |
|
--- | --- | --- | --- | --- | --- | ||||||||
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
PDOT 4303 - Introduction to Occupational Therapy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||
08:00 - 9.00 | --- | --- | --- | --- |
|
--- | --- | ||||
09:00 - 10.00 | --- | --- | --- | --- |
|
--- | --- | ||||
10:00 - 11.00 |
|
--- | --- | --- | --- | --- | --- | ||||
11:00 - 12.00 |
|
--- | --- | --- | --- | --- | --- | ||||
12:00 - 1.00 | --- | --- | --- | --- | --- | --- | --- | ||||
1.00 - 2.00 | --- | --- | --- | --- | --- | --- | --- | ||||
2.00 - 3.00 | --- | --- | --- | --- | --- | --- | --- | ||||
3.00 - 4.00 | --- |
|
--- | --- | --- | --- | --- | ||||
4.00 - 5.00 | --- |
|
--- | --- | --- | --- | --- | ||||
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- | ||||
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- | ||||
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- | ||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
PDOT 4153 - Biomechanic and Kinesiology | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||
08:00 - 9.00 | --- | --- | --- | --- | --- | --- | --- | ||||
09:00 - 10.00 | --- | --- | --- | --- | --- |
|
--- | ||||
10:00 - 11.00 | --- | --- | --- | --- | --- |
|
--- | ||||
11:00 - 12.00 | --- | --- | --- | --- | --- |
|
--- | ||||
12:00 - 1.00 | --- | --- | --- | --- | --- | --- | --- | ||||
1.00 - 2.00 | --- | --- | --- | --- | --- | --- |
|
||||
2.00 - 3.00 | --- | --- | --- | --- | --- | --- |
|
||||
3.00 - 4.00 | --- | --- | --- | --- | --- | --- |
|
||||
4.00 - 5.00 | --- | --- | --- | --- | --- | --- | --- | ||||
5.00 - 6.00 | --- | --- | --- | --- | --- | --- | --- | ||||
6.00 - 7.00 | --- | --- | --- | --- | --- | --- | --- | ||||
7.00 - 8.00 | --- | --- | --- | --- | --- | --- | --- | ||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
PDOT 4223 - Occupational Safety and Ergonomics | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||
08:00 - 9.00 | --- | --- | --- | --- | --- | --- | --- | ||||||||
09:00 - 10.00 | --- | --- | --- | --- | --- | --- |
|
||||||||
10:00 - 11.00 | --- | --- | --- | --- | --- | --- |
|
||||||||
11:00 - 12.00 | --- | --- |
|
--- | --- | --- |
|
||||||||
12:00 - 1.00 | --- | --- |
|
